1
/
of
9
Hush Wear
HUSH Premium Heavyweight Sweat Suit (Jogger Bottoms + Pouch Jacket)
HUSH Premium Heavyweight Sweat Suit (Jogger Bottoms + Pouch Jacket)
Regular price
$80.00 USD
Regular price
Sale price
$80.00 USD
Quantity
Couldn't load pickup availability
Built for weight, comfort, and presence. The Premium Heavyweight Sweat Suit pairs jogger bottoms with a bold pouch jacket, made from 375 GSM cotton blend for unmatched durability and structure.
-
Oversized silhouette
-
Hoodie + Sweatpants matching set
-
Jogger-style bottoms with cuffed finish
-
Kangaroo pouch jacket for casual versatility
-
75% Cotton / 25% Polyester
-
375 GSM heavyweight fabric
-
No hoodie drawstring for a clean finish
-
Price-point luxury quality
Jacket Size Chart:
| Size | Chest / 1" Below Armholes (pit to pit) | Body Length (HPS to hem) | Shoulder Width | Sleeve Opening | Post-Shrink Chest | Post-Shrink Length |
|---|---|---|---|---|---|---|
| XS | 24.0″ | 27.5″ | 18.5″ | 8.0″ | ~22.6″ | ~25.9″ |
| S | 25.5″ | 28.5″ | 19.5″ | 8.5″ | ~23.9″ | ~26.8″ |
| M | 27.0″ | 29.5″ | 20.5″ | 9.0″ | ~25.4″ | ~27.7″ |
| L | 29.0″ | 30.5″ | 22.0″ | 9.5″ | ~27.3″ | ~28.7″ |
| XL | 31.0″ | 31.5″ | 23.5″ | 10.0″ | ~29.1″ | ~29.6″ |
| 2XL | 33.5″ | 32.5″ | 25.0″ | 10.5″ | ~31.5″ | ~30.6″ |
| 3XL | 36.0″ | 33.5″ | 26.5″ | 11.0″ | ~33.8″ | ~31.4″ |
Joggers Size Chart
| Size | Waist (in) | Hip (in) | Inseam (in) | Outseam (in) | Post-Shrink Waist (in) |
|---|---|---|---|---|---|
| XS | 26–28 | 36 | 29 | 38 | 25–27 |
| S | 28–30 | 38 | 30 | 39 | 27–29 |
| M | 31–33 | 41 | 31 | 40 | 30–32 |
| L | 34–36 | 44 | 31.5 | 41 | 33–35 |
| XL | 37–39 | 47 | 32 | 42 | 36–38 |
| 2XL | 40–42 | 50 | 32.5 | 43 | 39–41 |
| 3XL | 43–45 | 53 | 33 | 44 | 42–44 |
Minimal movement. Maximum impact.
Move in Silence. Perform with Power.
Share
